Wind Connected Power Generation System
- Release Time:2022-11-04 04:11:14
- Pageviews:5,105
Demand
Solution
About the system
LYBESS wind power energy storage system, equipped with high voltage PDU, air conditioning, local computer, remote control, fire equipment and other equipment and facilities or functions, fully ensure the safety of the system, reduce maintenance costs, with more than 25 years of theoretical life, provide 10 years of warranty.
Wind connected power generation system | ||||||
Model | 3032 | 3040 | 3048 | 3064 | 3075 | 3086 |
Cell Type | LFP(LiFePO4) | |||||
Cell Capacity | 105Ah | 210Ah | ||||
Voltage range | 273.6~340.8V | 273.6~340.8V | 342~426V | 410.4~511.2V | 319.2~397.6V | 364.8~454.4V |
Battery Energy | 32.256kWh | 40.32kWh | 48.384kWh | 64.512kWh | 75.264kWh | 86.016kWh |
Maximum net weight of system | 650kg | 700kg | 750kg | 870kg | 950kg | 1030kg |
System size | 1220×860×1850mm | |||||
Life cycle | ≥6000(25℃,85%DOD) | |||||
Grid working mode | Self-use / peak cutting and valley filling / power backup | |||||
IP Protection | IP65 | |||||
Operating temperature range | -10~45℃ | |||||
Temperature control mode | air conditioner | |||||
Compliance Standards |
UN38.3 IEC62619 |